start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2025/11/17 14:21] – admin | start [2025/12/13 14:22] (current) – removed admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== 🧩 Tool: DokuWiki ====== | ||
| - | |||
| - | ===== Create New User Credentials ===== | ||
| - | |||
| - | |||
| - | 1. Go to http:// | ||
| - | |||
| - | 2. Log in as admin | ||
| - | |||
| - | Admin credentials are securely stored in http:// | ||
| - | |||
| - | 3. Once logged in, click “Admin” in the top menu. | ||
| - | |||
| - | 4. Select “User Manager” from the admin options. | ||
| - | |||
| - | 5. In the “Add User” section, fill in the required fields: | ||
| - | User: | ||
| - | Password: | ||
| - | Once again: | ||
| - | Real Name: | ||
| - | Email: | ||
| - | |||
| - | 6. Click “Save” to create the new user. | ||
| - | |||
| - | |||
| - | **** | ||
| - | |||
| - | ====== 🧩 Tool: calcom ====== | ||
| - | |||
| - | ===== Create New User Credentials ===== | ||
| - | |||
| - | |||
| - | 1. Go to https:// | ||
| - | |||
| - | 2. Select “Continue with Email.” | ||
| - | |||
| - | 3. Fill in the fields: Username, Email, and Password. | ||
| - | |||
| - | 4. Check the box “I agree to the Privacy Policy and cookie usage.” | ||
| - | |||
| - | 5. Click “Get Started.” | ||
| - | |||
| - | 6. You’ll be redirected to a “Check your email” page — you can skip this step; no need to verify the email. | ||
| - | |||
| - | 7. Open a new tab and go to https:// | ||
| - | |||
| - | 8. You should see your previously created Username displayed. | ||
| - | |||
| - | 9. Fill in your Full Name, select your Time Zone, and click “Select Calendar.” | ||
| - | |||
| - | 10. Choose “I’ll connect my calendar later.” | ||
| - | |||
| - | 11. Then select “Set up later.” | ||
| - | |||
| - | 12. Click “Complete your profile.” | ||
| - | |||
| - | 13. Finally, select “Finish setup and get started.” | ||
| - | |||
| - | ====== 🧩 Tool: flectra ====== | ||
| - | |||
| - | ===== Create New User Credentials ===== | ||
| - | |||
| - | 1. Go to http:// | ||
| - | |||
| - | 2. Log in as admin | ||
| - | |||
| - | Admin credentials are securely stored in http:// | ||
| - | |||
| - | 3. After logging in, go to Settings. | ||
| - | |||
| - | 4. Select Users & Companies → Users. | ||
| - | |||
| - | 5. Click “New” and fill in the required fields: Name and Email Address. | ||
| - | |||
| - | 6. To save the user, click the small cloud icon (Save Manually) at the top of the page (next to the Actions button). | ||
| - | |||
| - | 7. To set a password for the new user: | ||
| - | |||
| - | 8. Click the Actions button. | ||
| - | |||
| - | 9. Select “Change Password.” | ||
| - | |||
| - | 10. Enter the new password and click “Change Password” to confirm. | ||
| - | |||
| - | 11. The user can now successfully log in to Flectra using their email and password. | ||
| - | |||
| - | ====== 🧩 Tool: limesurvey ====== | ||
| - | |||
| - | ===== Create New User Credentials ===== | ||
| - | |||
| - | |||
| - | 1. Go to: http:// | ||
| - | |||
| - | 2. Log in using the admin account. | ||
| - | (Admin credentials are securely stored in: http:// | ||
| - | ) | ||
| - | |||
| - | 3. After logging in, go to Configuration. | ||
| - | |||
| - | 4. Under Users, select User Management. | ||
| - | |||
| - | 5. Click Add User. | ||
| - | |||
| - | 6. Fill in the Username, Full Name, and Email fields. | ||
| - | |||
| - | 7. Set “Set password now?” to Yes, then enter the Password and Repeat password fields. | ||
| - | |||
| - | 8. Click Add. | ||
| - | |||
| - | 9. You will be taken to the Edit Permissions page. Assign the necessary permissions to the new user. | ||
| - | |||
| - | 10. Click Add. | ||
| - | |||
| - | 11. The user account is now successfully created. | ||
start.1763389268.txt.gz · Last modified: by admin
